SPS | Descriptions |
Observing | Using the sense of hearing, touch, smell, taste and sight to find out about objects or events. |
Classifying | Using observations to group objects or events according to similarities or differences. |
Measuring & Using Numbers | Making quantitative observations by comparing to a conventional or nonconventional standard. |
Making Inferences | Using past experiences or previously collected data to draw conclusions and explain events. |
Predicting | Making a forecast about what will happening the future based on prior knowledge gained through experiences or collected data. |
Communicating | Using words or graphic symbols such as tables, graphs, figures or models to describe an action, object or event. |
Using space-time Relationship | Describing changes in parameter with time. Examples of parameters are location, direction, shape, size, volume, weight and mass. |
Interpreting data | Giving rational explanations about an object, event or pattern derived from collected data. |
Defining operationally | Defining concepts by describing what must be done and what should be observed. |
Controlling variables | Naming the fixed variables, manipulated variable and responding variable in an investigation. The manipulated variable is changed to observe its relationship with the responding variable. At the same time, the fixed variables are kept constant. |
Making Hypotheses | Making a general statement about the relationship between a manipulated variable and a responding variable to explain an observation or event. The statement can be tested to determine its validity. |
Experimenting (design a fair test) | Planning and conducting activities to test a hypothesis. These activities include collecting, analysing and interpreting data and making conclusions. |
SCIENCE PROCESS SKILLS
Subscribe to:
Posts (Atom)